Playerstats
Players 1 to 20 of 2185 |
Rank | Name | SteamID | Level | Points![]() |
To Next |
1 | Miroslav66 | STEAM_0:1:206271156 | First Lieutenant | 64073 | 5927 |
2 | [D-D] GOZ SLAVA UK | STEAM_0:0:18696502 | Warrant Officer 1 | 26618 | 3382 |
3 | Olympus | STEAM_0:1:571680624 | Warrant Officer 1 | 26607 | 3393 |
4 | Cal | STEAM_0:0:14597152 | Sergeant Major | 24182 | 818 |
5 | Berndt Sr | STEAM_0:1:563927644 | Sergeant Major | 22893 | 2107 |
6 | *Frranky-H@mmer* [BE] | STEAM_0:0:20947953 | Master Sergeant | 19652 | 348 |
7 | Nardy | STEAM_0:0:14886234 | Master Sergeant | 18060 | 1940 |
8 | hqatar | STEAM_0:0:9571536 | Master Sergeant | 18041 | 1959 |
9 | AKIRA | STEAM_0:1:10343773 | Master Sergeant | 17421 | 2579 |
10 | jtmccafferty | STEAM_0:0:65784213 | Master Sergeant | 16387 | 3613 |
11 | [D-D] spicoly | STEAM_0:1:10365549 | Master Sergeant | 16300 | 3700 |
12 | Toni Online | STEAM_0:1:48941739 | First Sergeant | 14211 | 789 |
13 | amiron45 | STEAM_0:1:31393055 | Staff Sergeant | 11801 | 199 |
14 | COUPE | STEAM_0:0:3774852 | Staff Sergeant | 11767 | 233 |
15 | donkey | STEAM_0:0:83684554 | Staff Sergeant | 11521 | 479 |
16 | MacProwler | STEAM_0:1:14529987 | Staff Sergeant | 11473 | 527 |
17 | ВОИР| STEAM_0:1:17228195 | Staff Sergeant | 10707 | 1293 |
18 | Frenchman | STEAM_0:1:2503107 | Sergeant | 10152 | 348 |
19 | \=/Ú©Ú©ID\=/ Rusty | STEAM_0:0:1543163 | Sergeant | 9167 | 1333 |
20 | jubdet | STEAM_0:0:185683029 | Corporal | 8897 | 103 |
Go to page: 1 2 3 4 5 6 7 8 9 10 11 » »» |