Playerstats
Players 1 to 20 of 2448 |
Rank | Name | SteamID | Level | Points![]() |
To Next |
1 | Miroslav66 | STEAM_0:1:206271156 | Captain | 72118 | 7882 |
2 | Olympus | STEAM_0:1:571680624 | Warrant Officer 2 | 34877 | 123 |
3 | [D-D] GOZ SLAVA UK | STEAM_0:0:18696502 | Warrant Officer 2 | 34826 | 174 |
4 | Cal <Slava Ukra | STEAM_0:0:14597152 | Warrant Officer 1 | 25099 | 4901 |
5 | Berndt Sr | STEAM_0:1:563927644 | Sergeant Major | 24634 | 366 |
6 | hqatar | STEAM_0:0:9571536 | Sergeant Major | 22602 | 2398 |
7 | *Frranky-H@mmer* [BE] | STEAM_0:0:20947953 | Master Sergeant | 19753 | 247 |
8 | Nardy | STEAM_0:0:14886234 | Master Sergeant | 18768 | 1232 |
9 | AKIRA | STEAM_0:1:10343773 | Master Sergeant | 17497 | 2503 |
10 | ВОИР| STEAM_0:1:17228195 | Master Sergeant | 16856 | 3144 |
11 | [D-D] spicoly | STEAM_0:1:10365549 | Master Sergeant | 16444 | 3556 |
12 | jtmccafferty | STEAM_0:0:65784213 | Master Sergeant | 16388 | 3612 |
13 | Toni Online | STEAM_0:1:48941739 | First Sergeant | 14211 | 789 |
14 | MacProwler | STEAM_0:1:14529987 | Sergeant First Class | 12915 | 585 |
15 | amiron45 | STEAM_0:1:31393055 | Sergeant First Class | 12365 | 1135 |
16 | COUPE | STEAM_0:0:3774852 | Sergeant First Class | 12071 | 1429 |
17 | Frenchman | STEAM_0:1:2503107 | Staff Sergeant | 11678 | 322 |
18 | dNky | STEAM_0:0:83684554 | Staff Sergeant | 11550 | 450 |
19 | \=/Ú©Ú©ID\=/ Rusty | STEAM_0:0:1543163 | Staff Sergeant | 10685 | 1315 |
20 | Sexmachine_ | STEAM_0:1:29538215 | Sergeant | 9781 | 719 |
Go to page: 1 2 3 4 5 6 7 8 9 10 11 » »» |