Playerstats
Players 1 to 20 of 2838 |
Rank | Name | SteamID | Level | Points![]() |
To Next |
1 | Miroslav66 | STEAM_0:1:206271156 | Captain | 76078 | 3922 |
2 | [D-D] GOZ SLAVA UK | STEAM_0:0:18696502 | Second Lieutenant | 56144 | 3856 |
3 | Olympus | STEAM_0:1:571680624 | Second Lieutenant | 55167 | 4833 |
4 | Berndt Sr | STEAM_0:1:563927644 | Warrant Officer 1 | 29727 | 273 |
5 | hqatar | STEAM_0:0:9571536 | Warrant Officer 1 | 26458 | 3542 |
6 | Cal | STEAM_0:0:14597152 | Warrant Officer 1 | 26139 | 3861 |
7 | *Frranky-H@mmer* [BE] | STEAM_0:0:20947953 | Sergeant Major | 22563 | 2437 |
8 | Nardy | STEAM_0:0:14886234 | Master Sergeant | 19703 | 297 |
9 | ВОИР| STEAM_0:1:17228195 | Master Sergeant | 19133 | 867 |
10 | AKIRA | STEAM_0:1:10343773 | Master Sergeant | 18323 | 1677 |
11 | [D-D] spicoly | STEAM_0:1:10365549 | Master Sergeant | 16871 | 3129 |
12 | jtmccafferty | STEAM_0:0:65784213 | Master Sergeant | 16546 | 3454 |
13 | Toni Online | STEAM_0:1:48941739 | First Sergeant | 14211 | 789 |
14 | MacProwler | STEAM_0:1:14529987 | First Sergeant | 13520 | 1480 |
15 | COUPE | STEAM_0:0:3774852 | Sergeant First Class | 13373 | 127 |
16 | Micky | STEAM_0:0:9844862 | Sergeant First Class | 13327 | 173 |
17 | \=/Ú©Ú©ID\=/ Rusty | STEAM_0:0:1543163 | Sergeant First Class | 13217 | 283 |
18 | amiron45 | STEAM_0:1:31393055 | Sergeant First Class | 12765 | 735 |
19 | dNky | STEAM_0:0:83684554 | Sergeant First Class | 12697 | 803 |
20 | Frenchman | STEAM_0:1:2503107 | Staff Sergeant | 11995 | 5 |
Go to page: 1 2 3 4 5 6 7 8 9 10 11 » »» |