Playerstats
Players 1 to 20 of 2321 |
Rank | Name | SteamID | Level | Points![]() |
To Next |
1 | Miroslav66 | STEAM_0:1:206271156 | Captain | 70503 | 9497 |
2 | Olympus | STEAM_0:1:571680624 | Warrant Officer 2 | 31694 | 3306 |
3 | [D-D] GOZ SLAVA UK | STEAM_0:0:18696502 | Warrant Officer 2 | 30606 | 4394 |
4 | Cal | STEAM_0:0:14597152 | Sergeant Major | 24818 | 182 |
5 | Berndt Sr | STEAM_0:1:563927644 | Sergeant Major | 23511 | 1489 |
6 | hqatar | STEAM_0:0:9571536 | Sergeant Major | 21220 | 3780 |
7 | *Frranky-H@mmer* [BE] | STEAM_0:0:20947953 | Master Sergeant | 19743 | 257 |
8 | Nardy | STEAM_0:0:14886234 | Master Sergeant | 18488 | 1512 |
9 | AKIRA | STEAM_0:1:10343773 | Master Sergeant | 17497 | 2503 |
10 | ВОИР| STEAM_0:1:17228195 | Master Sergeant | 16764 | 3236 |
11 | [D-D] spicoly | STEAM_0:1:10365549 | Master Sergeant | 16394 | 3606 |
12 | jtmccafferty | STEAM_0:0:65784213 | Master Sergeant | 16388 | 3612 |
13 | Toni Online | STEAM_0:1:48941739 | First Sergeant | 14211 | 789 |
14 | MacProwler | STEAM_0:1:14529987 | Sergeant First Class | 12359 | 1141 |
15 | amiron45 | STEAM_0:1:31393055 | Sergeant First Class | 12066 | 1434 |
16 | COUPE | STEAM_0:0:3774852 | Staff Sergeant | 11978 | 22 |
17 | donkey | STEAM_0:0:83684554 | Staff Sergeant | 11533 | 467 |
18 | Frenchman | STEAM_0:1:2503107 | Staff Sergeant | 11300 | 700 |
19 | \=/Ú©Ú©ID\=/ Rusty | STEAM_0:0:1543163 | Sergeant | 10470 | 30 |
20 | Sexmachine_ | STEAM_0:1:29538215 | Sergeant | 9538 | 962 |
Go to page: 1 2 3 4 5 6 7 8 9 10 11 » »» |