Playerstats
Players 1 to 20 of 32 |
Rank | Name | SteamID | Level | Points![]() |
To Next |
1 | donkey | STEAM_0:0:83684554 | Recruit | 676 | 824 |
2 | Rolf Orskinbach | STEAM_0:1:245971060 | Civilian | 122 | 378 |
3 | LuMa | STEAM_0:1:722001287 | Civilian | 106 | 394 |
4 | Mercedes Benz CLA 45 A | STEAM_0:1:567752418 | Civilian | 95 | 405 |
5 | Terentyi | STEAM_0:0:147997400 | Civilian | 69 | 431 |
6 | dstriegl | STEAM_0:0:718237061 | - | 49 | 1 |
7 | Tyrwalt | STEAM_0:0:17897327 | - | 45 | 5 |
8 | skyrimer20 | STEAM_0:1:630409487 | - | 43 | 7 |
9 | Nardy | STEAM_0:0:14886234 | - | 42 | 8 |
10 | jpaul.pincon | STEAM_0:1:637746536 | - | 37 | 13 |
11 | =MDR= Papoun | STEAM_0:0:7563352 | - | 36 | 14 |
12 | m.krommer | STEAM_0:0:525712664 | - | 35 | 15 |
13 | -=LuDiCrOuSKILL=- | STEAM_0:1:39437974 | - | 35 | 15 |
14 | Denzel Dumfries | STEAM_0:1:24559919 | - | 34 | 16 |
15 | [D-D]Konicajim | STEAM_0:0:10454867 | - | 32 | 18 |
16 | BEARING | STEAM_0:1:28511479 | - | 31 | 19 |
17 | [BFOF] Mopomies | STEAM_0:0:1390460 | - | 31 | 19 |
18 | Idefix | STEAM_0:1:43313640 | - | 26 | 24 |
19 | root | STEAM_0:1:102083244 | - | 25 | 25 |
20 | Mori | STEAM_0:1:18792436 | - | 25 | 25 |
Go to page: 1 2 |